Banca Dati / Numeri
Banca dati prestazioni
 
Accedi
Nome utente:
Password:
Password dimenticata?
Non ancora registrato?
 
Partenti galoppo
Ippodromo :SCG-Siracusa, Ippodromo Mediterraneo
Data :1/11/2020
Ora :
Corsa :1) I-13.50-PR. BIRD SWEETER E.11.000 PER MAIDENS M.1700 (Trio)
Cavallo Fantino Peso Gabbia R.Scud.
1) DANIEL GREY S.BASILE 57 3
2) LEAR ALHE ALHE (P) S.GUERRIERI 55.5 4
3) PRINCE OF GUIDA G.CANNARELLA 57 5
4) ROSA IN LOVE M.MONTERISO 56 6
5) TIPOFTHETONGUE (P) D.SCALORA 55.5 2
6) UNDER SECRET G.MANUELE 57 1
Corsa :2) II-14.25-PR. RODANO E.8.800 DISCENDENTE M.1300 (Trio)
Cavallo Fantino Peso Gabbia R.Scud.
1) UNCERTAIN DISTANCE (P) C.ZAPPULLA 59 3
2) FLASHMOB A.CANNELLA 58 6
3) AVOCADO TOAST (P) D.SCALORA 56 1
4) PRINCIPESSA REBY S.BASILE 56 4
5) OLGA GAB.CANNARELLA (A) 53.5 5
6) SECRET TOUR F.BOSSA 52.5 2
Corsa :3) III-15.00-PR. RAGGIO DI SOLE E.5.500 DISCENDENTE DI M.1500 (Trio)
Cavallo Fantino Peso Gabbia R.Scud.
1) YES BY FORCE (P) C.ZAPPULLA 65.5 6
2) QUIET GREY (P) GAB.CANNARELLA (A) 62.5 7
3) LADY OF THE SUN S.GUERRIERI 61.5 8
4) SUPER PULSE A.CANNELLA 61.5 2
5) EL NANOS S.BASILE 61 5
6) SIMPLE WAY M.MONTERISO 59 1
7) ALZISA (P) A.FUSCO 54.5 3
8) SEA CHANTER G.CANNARELLA 54 9
9) KOOLGREY (P) F.BOSSA 52.5 4
Corsa :4) IV-15.35-PR. LEPROTTO E.5.500 DISCENDENTE DI M.2100 (Trio)
Cavallo Fantino Peso Gabbia R.Scud.
1) ROYAL ALHEBAYEB (P) G.GENTILESCA 64.5 6
2) CITY RED GIRL A.CANNELLA 62 7
3) MY BIG GIFT C.ZAPPULLA 58.5 8
4) TROUBLEMAKER (P) S.GIARRATANA 56 9
5) ORMIXA (P) F.BOSSA 55.5 1
6) GOLDEN PULSE S.BASILE 55 3
7) FARADAYS SPARK G.CANNARELLA 54 1
8) CASALECCHIO (P) A.EL RHERRAS 52.5 1
9) COMMODO G.FORMICA 52.5 5
10) DANSE DE GUERRE D.SCALORA 53 2
11) HEAD AND LEGS GAB.CANNARELLA (A) 52 4
Corsa :5) V-16.15-PR. CRITERIUM ARETUSEO E.20.900 HANDICAP PRINC M.2000 (Tris)
Cavallo Fantino Peso Gabbia R.Scud.
1) FRECCIA ROSSA GAB.CANNARELLA (A) 62 6
2) MISTER GUIDA G.CANNARELLA 62 4
3) MULTIPLE CHOICE S.URRU 57 1
4) ROCKEY RACOON M.MONTERISO 56.5 1
5) CHICCO'S POWER (P) A.EL RHERRAS 53 7
6) ZATO G. CULTRARO(A) (A) 53 1
7) GALE WORDS S.GUERRIERI 54 8
8) ARAB GOLD G.GENTILESCA 52.5 1
9) CHAT NOIR G.MANUELE 51.5 2
10) FIOREROSA (P) F.BOSSA 52.5 9
11) HAVANA ROCK G.FORMICA 51.5 1
12) SOPRAM (P) D.SCALORA 53 3
13) STAR THOUGHTS (P) A.FUSCO 50.5 5
Corsa :6) VI-16.55-PR. OGLIO E.8.800 DISCENDENTE M.1100 (Tris)
Cavallo Fantino Peso Gabbia R.Scud.
1) EURO DANDY S.URRU 62.5 8
2) BRIGHT STAR (P) F.BOSSA 61.5 1
3) CHICALOCA S.BASILE 61.5 3
4) COMMON BLACK (P) M.MONTERISO 61.5 6
5) PRETZEL LOGIC (P) A.CANNELLA 61 1
6) BENTLEY MOOD D.SCALORA 60.5 1
7) DILOAL (P) A.EL RHERRAS 60.5 7
8) CAMDEN ZAC S.GUERRIERI 60 2
9) PEPPE'S ISLAND (P) G.GENTILESCA 59.5 4
10) EASY LADY (P) GAB.CANNARELLA (A) 58.5 9
11) BLURY G.CANNARELLA 58 5
12) KISS ME QUIET (P) C.ZAPPULLA 57.5 1
Corsa :7) VII-17.30-PR. MEDITERRANEO E.20.900 HANDICAP PRINC M.1400 (Tris)
Cavallo Fantino Peso Gabbia R.Scud.
1) REPTON G.CANNARELLA 62 7
2) IMPERIAL STATE (P) S.GUERRIERI 60 2
3) EVERY PROMISE (P) C.ZAPPULLA 57.5 8
4) CRACKING ART G.FORMICA 57 1
5) AMERICAN COFFEE (P) S.URRU 56.5 1
6) DREAM PAINTER (P) S.BASILE 56.5 5
7) ROYAL VICTORY G.GENTILESCA 55.5 1
8) EBLOUIS MOI G. CULTRARO(A) (A) 53.5 3
9) EXOTIQUE F.BOSSA 53 4
10) SHARMING GIRL (P) GAB.CANNARELLA (A) 52 1
11) ESPOIR BERE (P) G.MANUELE 51.5 6
12) SIGNOR ARANCIO (P) A.EL RHERRAS 52 9
13) TORNA A SURRIENTO D.SCALORA 53 1
 www.ctech.it : Computer's Technology Srl © 2013 info@ctech.it 
&